Produkt | Versjon | Plattform | Lisenstype | Produsent | Kategori | A | S | T |
---|---|---|---|---|---|---|---|---|
7-zip | 21.06 | Windows | Gratis | Igor Pavlov | Komprimeringsverktøy | Ja | Ja | Ja |
A.F.5 Rename your files | 1.1.0 | Windows | Gratis | Alex Fauland | Kontorstøtte | Ja | Ja | Ja |
Adobe Acrobat XI | 11.0.10 | Windows | Enbrukerlisens | Adobe | Kontorstøtte | Ja | Link | |
Adobe Air | 32.0.0.125 | Windows | Gratis | Adobe | Internett / Kommunikasjon | Ja | Ja | Ja |
Adobe Digital Editions | 4.5.11 | Windows | Gratis | Adobe | Dokumentlesere | Ja | Ja | Ja |
Adobe Photoshop | cs6 (13.0.1) | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Adobe Reader | 19.010.20099 | Mac | Gratis | Adobe | Dokumentlesere | Ja | Ja | |
Adobe Reader | 20.001.30025 | Windows | Gratis | Adobe | Dokumentlesere | Ja | Ja | |
After Effects | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Amos | 28.0.0.0 | Windows | Site lisens | IBM | Kvalitativ analyse | Ja | Ja | |
Anaconda 3 | 2020.11 | Mac | Gratis | Anaconda | Analyse | Ja | Link | Link |
Android Studio | 3.2.1 | Windows | Gratis | Google Inc | Programmeringsverktøy | Ja | Link | Link |
AntConc | 3.4.4 | Windows | Gratis | Laurence Anthony | Analyse | Ja | Ja | Ja |
Aquamacs | 3.5 | Mac | Gratis | Aquamacs | Programmeringsverktøy | Ja | Link | Link |
ArcGis | 10.8.1 | Windows | Site lisens | ESRI | Analyse | Ja | Ja | |
ArcGIS Pro | 2.8.2 | Windows | Site lisens | ESRI | Analyse | Ja | Ja | |
ArcView | 8.1 | Windows | Site lisens | ESRI | Analyse | Ja | Ja | |
Atom | 1.19.0 | Windows | Gratis | GitHub Inc. | Programmeringsverktøy | Ja | Ja | Ja |
Audacity | 2.1.0 | Windows | Gratis | Audacity Team | Multimedia | Ja | Ja | Ja |
Audacity | 3.1.2.0 | Mac | Gratis | Audacity Team | Multimedia | Ja | Ja | Ja |
Audition | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Authy | 2.1.0 | Windows | Gratis | Authy | Sikkerhet | Ja | Link | Link |
AutoHotkey-L | 1.1.13 | Windows | Gratis | AutoHotkey Community | Kontorstøtte | Ja | Ja | Ja |
Balsamiq Mockups 3 | 3.4.4 | Windows | Volum lisens | Balsamiq Studios | Programmeringsverktøy | Ja | ||
BioEdit | 7.2.5.0 | Windows | Gratis | Tom Hall | Analyse | Ja | Ja | Ja |
Captivate | 7 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Chrome Browser | 92.0.4515.107 | Mac | Gratis | Google Inc | Internett / Kommunikasjon | Ja | Link | Link |
Chrome Browser | Current | Windows | Gratis | Google Inc | Internett / Kommunikasjon | Ja | Link | Link |
Cisco VPN klient | 5.0.07.0290 | Windows | Site lisens | Cisco | Internett / Kommunikasjon | Ja | Ja | Ja |
Citrix Receiver | CitrixWorkspace 21.06.0 | Mac | Gratis | Citrix (Internett) | Internett / Kommunikasjon | Ja | Ja | Ja |
Citrix Receiver | 14.1 | Windows | Gratis | Citrix (Internett) | Internett / Kommunikasjon | Ja | Ja | Ja |
Classfronter OES | 1.1.31 | Windows | Gratis | Fronter | Internett / Kommunikasjon | Ja | Ja | Ja |
Clementine | 12 | Windows | Enbrukerlisens | SPSS Inc. | Analyse | Ja | Ja | |
Codemeter | 7.10b | Windows | Volum lisens | Wibu Systems | Ja | Ja | ||
Contribute | cs5 | Windows | Enbrukerlisens | Adobe | Web publisering | Ja | Link | |
Corema | 2.2.102 | Windows | Site lisens | Digital Forvaltning AS (Ltd) | Databaseverktøy | Ja | Link | Link |
Creative Suite Design Prem. | 5.5 | Windows | Enbrukerlisens | Adobe | Layout/sideombrekking | Ja | Link | |
Creative Suite Design Std. | 6.0 | Windows | Enbrukerlisens | Adobe | Layout/sideombrekking | Ja | Link | |
Creative Suite Master Collect. | CS 6 | Windows | Enbrukerlisens | Adobe | Web publisering | Ja | Link | |
Creative Suite Production Prem. | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Creative Suite Web Prem. | cs55 | Windows | Enbrukerlisens | Adobe | Web publisering | Ja | Link | |
Cyberduck | 8.1.0 | Mac | Gratis | iterate GmbH | Internett / Kommunikasjon | Ja | Link | Link |
Darktable | 3.6.0 | Mac | Gratis | Darktable.org | Bildebehandling | Ja | Link | Link |
Dell Client Configuration ToolKit | 2.2.1 | Windows | Gratis | Dell | Ja | Ja | Ja | |
Dia | 0.97.2 | Windows | Gratis | Gambit | Visualisering | Ja | Link | Link |
Diffpack | 4.0 | Windows | Site lisens | Numerical Objects AS | Programmeringsverktøy | Ja | Ja | |
Diffrac.EVA | 6.0.0.7 | Windows | Site lisens | Bruker | Analyse | Ja | Ja | |
Diffrac.Fileexchange | 5.0.12 | Windows | Gratis | Bruker | Analyse | Ja | Ja | |
Diffrac.Topas | 6.0.0.9 | Windows | Site lisens | Bruker | Analyse | Ja | Ja | |
Diffrac Cod for EVA | 5.2.0.1 | Windows | Gratis | Bruker | Analyse | Ja | Ja | |
Director | 11 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
DmDX | 5.1.5003 | Windows | Gratis | University of Arizona | Ja | Ja | Ja | |
Dreamweaver | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Dropbox desktop | 122.4.4867 | Mac | Gratis | Dropbox | Internett / Kommunikasjon | Ja | Link | Link |
Dropbox desktop | 140.4.1951 | Windows | Gratis | Dropbox | Internett / Kommunikasjon | Ja | Link | Link |
DrRacket | 8.4 | Windows | Gratis | PLT Inc. | Programmeringsverktøy | Ja | Link | Link |
Dynare | 4.6.4 | Windows | Gratis | The Dynare project | Analyse | Ja | Ja | Ja |
Eclipse | 2021-12 | Windows | Gratis | Eclipse Foundation | Programmeringsverktøy | Ja | Ja | Ja |
ELAN | 5.8 | Windows | Gratis | The Language Archive | Analyse | Ja | Ja | Ja |
Endnote | 20 | Mac | Site lisens | Clarivate Analytics | Kontorstøtte | Ja | Ja | |
Endnote | 20 | Windows | Site lisens | Clarivate Analytics | Kontorstøtte | Ja | Ja | |
Enpass | 6.7.4 | Mac | Enbrukerlisens | Enpass Technologies Inc. | Sikkerhet | Ja | Link | Link |
Enpass | 6.7.4 | Windows | Enbrukerlisens | Enpass Technologies Inc. | Sikkerhet | Ja | Link | Link |
Envivio TV - ETV | 2.55 | Windows | Site lisens | Envivio | Multimedia | Ja | Ja | |
f4transkript | f4 | Mac | Site lisens | Ja | Ja | Ja | ||
f4transkript | f4 | Windows | Site lisens | Ja | Ja | Ja | ||
FastX | 1.0.39 | Windows | Site lisens | Starnet Comm. corp. | Internett / Kommunikasjon | Ja | Ja | |
Fetch | 5.0 | Mac | Site lisens | Fetch Softworks | Internett / Kommunikasjon | Ja | Ja | |
Fileopen- plugin | 3.0.105 | Windows | Gratis | Fileopen Systems | Dokumentlesere | Ja | Ja | Ja |
Firefox | 95.0 | Windows | Gratis | Mozilla | Internett / Kommunikasjon | Ja | Ja | Ja |
Firefox | 90.0.2 | Mac | Gratis | Mozilla | Internett / Kommunikasjon | Ja | Ja | Ja |
Fireworks | cs 6 | Mac | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Fireworks | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Flash | cs 6 | Mac | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Flash | cs 6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Flash Player ActiveX | 21.0.0.242 | Windows | Gratis | Adobe | Internett / Kommunikasjon | Ja | Link | Link |
Flash Player NPAPI | 21.0.0.242 | Windows | Gratis | Adobe | Internett / Kommunikasjon | Ja | Link | Link |
G*Power | 3.1.9.7 | Windows | Gratis | Franz Faul, Uni Kiel | Analyse | Ja | Ja | Ja |
Gambit | 14.1.0 | Windows | Gratis | Gambit | Analyse | Ja | Ja | Ja |
Gaussian | 09W | Windows | Site lisens | Gaussian, Inc. | Visualisering | Ja | Ja | Ja |
Gaussview | 6.0.16 | Windows | Site lisens | Gaussian, Inc. | Visualisering | Ja | Ja | Ja |
GeoDa | 1.18 | Windows | Gratis | Center for Spatial Data Science (CSDS) | Analyse | Ja | Ja | Ja |
GeoGebra 5 | 5.0.474.0 | Windows | Gratis | International GeoGebra Institute | Ja | Link | Link | |
Ghostscript | 9.19 | Windows | Gratis | Artifex Software, Inc | Kontorstøtte | Ja | Ja | Ja |
GIMP | 2.8.14 | Windows | Gratis | Gimp.org | Bildebehandling | Ja | Ja | Ja |
Git | 2.29.0 | Windows | Gratis | The Git Development Community | Programmeringsverktøy | Ja | Ja | Ja |
GNU Emacs | 26.3 | Mac | Gratis | Free Software Foundation | Referanseverktøy | Ja | Ja | Ja |
GNU Emacs | 24.3 | Windows | Gratis | Free Software Foundation | Referanseverktøy | Ja | Ja | Ja |
Google Drive File Stream | 54.0.2 | Mac | Gratis | Google Inc | Komprimeringsverktøy | Ja | Ja | Ja |
Google Drive File Stream | 48.0.13.0 | Windows | Gratis | Google Inc | Komprimeringsverktøy | Ja | Ja | Ja |
Google Earth | 7.1 | Windows | Gratis | Google Inc | Internett / Kommunikasjon | Ja | Ja | Ja |
Google Earth Pro | 7.3.3 | Windows | Gratis | Google Inc | Analyse | Ja | Ja | Ja |
Graphpad | 9 | Mac | Enbrukerlisens | Graphpad | Analyse | Ja | Ja | Ja |
Graphpad | 9 | Windows | Enbrukerlisens | Graphpad | Analyse | Ja | Ja | Ja |
GSview | 5.0 | Windows | Gratis | Ghostgum Softw. Pty Ltd. | Dokumentlesere | Ja | Ja | Ja |
HP BIOS Configuration Utility | 3.0.3 | Windows | Gratis | Hewlett-Packard Development Company, L.P. | Kontorstøtte | Ja | Ja | Ja |
HP Support Assistant | 8.8.34.31 | Windows | Gratis | Hewlett-Packard Development Company, L.P. | Ja | Ja | Ja | |
Indesign | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Indesign | cs 6 | Mac | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Inkscape | 0.92.2 | Windows | Gratis | Bildebehandling | Ja | Ja | Ja | |
IrfanView | 4.53 | Windows | Gratis | Bildebehandling | Ja | Link | Link | |
IrisBG | 4.2.0 | Windows | Site lisens | Digital Forvaltning AS (Ltd) | Databaseverktøy | Ja | Ja | Ja |
JabRef | 5.0.1 | Windows | Gratis | JabRef Development Team | Referanseverktøy | Ja | Ja | Ja |
Java Development Kit | 8u181 | Windows | Gratis | Oracle | Programmeringsverktøy | Ja | Link | Link |
Java Runtime Environment 8 | 8u311 | Windows | Gratis | Oracle | Programmeringsverktøy | Ja | Ja | Ja |
Java SE Runtime Environment 7 | 1.7.0.79 | Windows | Gratis | Oracle | Programmeringsverktøy | Ja | Ja | Ja |
KeePass Password Safe | 2.46 | Windows | Gratis | Dominik Reichl | Kontorstøtte | Ja | Ja | Ja |
Keka | 1.2.17 | Mac | Gratis | aONe | Ja | Link | Link | |
Kindle for Mac | 1.32.0 | Mac | Gratis | Amazon Digital Services Inc | Kontorstøtte | Ja | Link | Link |
Labview | 2013 | Mac | Site lisens | National Instruments | Analyse | Ja | ||
Labview | 2014 | Windows | Site lisens | National Instruments | Analyse | Ja | ||
Lanthir | 9.0.0 | Windows | Gratis | USIT | Kontorstøtte | Ja | Ja | Ja |
LibreOffice | 7.2.3.2 | Mac | Gratis | The Document Foundation | Kontorstøtte | Ja | Link | Link |
Logisim | 2.7.1 | Windows | Gratis | Carl Burch | Ja | Ja | Ja | |
Macrobond | 1.23.24.18897 | Windows | Gratis | Macrobond Financial | Analyse | Ja | Ja | Ja |
MacVim | 8.2.2681 | Mac | Gratis | macvim-dev | Programmeringsverktøy | Ja | Link | Link |
Matlab | R2022a | Mac | Site lisens | Mathworks | Analyse | Ja | Ja | |
Matlab | R2022a | Windows | Site lisens | Mathworks | Analyse | Ja | Ja | |
Mendeley Desktop | 1.19.8 | Mac | Gratis | Mendeley Ltd | Referanseverktøy | Ja | Ja | Ja |
Mendeley Desktop | 1.19.4 | Windows | Gratis | Mendeley Ltd | Referanseverktøy | Ja | Ja | Ja |
Microsoft Internet Explorer | 11 | Windows | Gratis | Microsoft (Internett) | Kontorstøtte | Ja | Ja | Ja |
Microsoft OneNote for Mac | 16.49.21050901 | Mac | Gratis | Microsoft | Kontorstøtte | Ja | Link | Link |
MiKTeX | 21.7 | Windows | Gratis | Christian Schenk | Kontorstøtte | Ja | Ja | Ja |
MLwiN | 2.30 | Windows | Volum lisens | Cent. for Multilev. Modelling | Analyse | Ja | Ja | |
MS Rem. Desktop Conn. | 10.6.5 | Mac | Gratis | Microsoft (Internett) | Internett / Kommunikasjon | Ja | Ja | Ja |
MUSIT Kulturhistorieapplikasjoner | 2016.04.06 | Windows | Site lisens | MUSIT | Databaseverktøy | Ja | Ja | Ja |
MUSIT Naturhistorieapplikasjoner | 2016.06.08 | Windows | Site lisens | MUSIT | Databaseverktøy | Ja | Ja | Ja |
NetLogo | 6.0.4 | Windows | Gratis | The Center for Connected Learning (CCL) and Computer-Based Modeling | Analyse | Ja | Ja | Ja |
Norma 2015 | 2017-10-01 | Windows | Gratis | The ORM Foundation | Ja | Link | Link | |
Notepad++ | 8.2 | Windows | Gratis | Don Ho | Kontorstøtte | Ja | Ja | Ja |
Nullsoft Scriptable Install System | 2.46 | Windows | Gratis | NSIS team | Programmeringsverktøy | Ja | Ja | Ja |
NVivo | 12.2.0.443 | Windows | Site lisens | QSR International | Kvalitativ analyse | Ja | Ja | Ja |
NVivo | 12 | Mac | Site lisens | QSR International | Kvalitativ analyse | Ja | Ja | Ja |
Office | 2016 | Windows | Site lisens | Microsoft | Kontorstøtte | Ja | Link | |
Office | 2019 | Mac | Site lisens | Microsoft | Kontorstøtte | Ja | Link | |
Office Excel Viewer | 12.0.6219 | Windows | Gratis | Microsoft | Dokumentlesere | Ja | Ja | Ja |
Office Word Viewer | 11.0.8173 | Windows | Gratis | Microsoft | Dokumentlesere | Ja | Ja | Ja |
Ogg for Windows | 0.85.17777 | Windows | Gratis | Xiph.org | Multimedia | Ja | Ja | Ja |
OpenOffice | 4.1.1 | Windows | Gratis | OpenOffice.org | Kontorstøtte | Ja | Ja | Ja |
Oracle Client | 19:3.0 | Windows | Gratis | Oracle | Databaseverktøy | Ja | Ja | Ja |
Oracle Client (MUSIT) | 12.1.0.1 | Windows | Gratis | MUSIT | Databaseverktøy | Ja | Ja | Ja |
Orca | 4.5.6001 | Windows | Gratis | Microsoft | Databaseverktøy | Ja | Ja | Ja |
Ordnett | 1.0 | Mac | Site lisens | Kunnskapsforlaget | Kontorstøtte | Ja | Ja | Ja |
Ordnett | 1.0 | Windows | Site lisens | Kunnskapsforlaget | Kontorstøtte | Ja | Ja | Ja |
Origin | 2017 | Windows | Site lisens | OriginLab | Analyse | Ja | Ja | Ja |
ORMLite | 0.13b | Windows | Gratis | Ja | Ja | Ja | ||
OxMetrics | 8.02 | Windows | Enbrukerlisens | Timberlake Consultants Limited | Analyse | Ja | Link | |
Paint.NET | 4.3.8 | Windows | Gratis | dotPDN LLC | Bildebehandling | Ja | Ja | |
Pandion | 2.6.106 | Windows | Gratis | Pandion Project | Kontorstøtte | Ja | Ja | Ja |
PDFCreator | 1.7.3 | Windows | Gratis | PDFForge | Kontorstøtte | Ja | Ja | Ja |
Pearson's Crystal Data (PCD) | 2017/2018 | Windows | Site lisens | ASM International | Analyse | Ja | Ja | Ja |
Perl | 5.20.1 | Windows | Gratis | strawberryperl.com project | Programmeringsverktøy | Ja | Ja | Ja |
Photoshop Elements | 12.0 | Mac | Enbrukerlisens | Adobe | Bildebehandling | Ja | Link | |
Photoshop Elements | 12 | Windows | Enbrukerlisens | Adobe | Bildebehandling | Ja | Link | |
Powerpoint Viewer | 14.0.4763 | Windows | Gratis | Microsoft | Dokumentlesere | Ja | Ja | Ja |
Premiere Elements | 11.0 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Premiere Elements | 11.0 | Mac | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Premiere Pro | cs6 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Premiere Pro | cs 6 | Mac | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Processing | 3.3.6 | Windows | Gratis | Processing Foundation | Programmeringsverktøy | Ja | Link | Link |
PsychoPy | 2021.2.3 | Windows | Gratis | Open Science Tools Ltd | Analyse | Ja | Ja | Ja |
PuTTY | 0.76 | Windows | Gratis | Simon Tatham | Internett / Kommunikasjon | Ja | Ja | Ja |
Python | 3.9.6 | Mac | Gratis | Python Software Foundation | Programmeringsverktøy | Ja | Ja | Ja |
Python | 3.5 | Windows | Gratis | Python Software Foundation | Programmeringsverktøy | Ja | Ja | Ja |
QGIS | 3.10.11 | Windows | Gratis | QGIS Development Team | Analyse | Ja | Ja | Ja |
R | 4.1.1 | Mac | Gratis | r-project | Analyse | Ja | Ja | Ja |
R | 4.0.2 | Windows | Gratis | r-project | Analyse | Ja | Ja | Ja |
Reference Manager | 12.0.3 | Windows | Site lisens | Thomson Researchsoft | Referanseverktøy | Ja | Ja | |
RStudio | 1.3.959 | Windows | Gratis | RStudio | Analyse | Ja | Link | Link |
RStudio | 1.4.1106 | Mac | Gratis | RStudio | Analyse | Ja | Link | Link |
Rtools | Rtools 3.5 | Windows | Gratis | Rtools | Ja | Ja | Ja | |
Safe Exam Browser | 3.0 | Windows | Gratis | ETH Zürich | Ja | Link | Link | |
Safeview | 4.6.502 | Windows | Gratis | EDQM | Dokumentlesere | Ja | Ja | Ja |
SamplePower | 3.0.1 | Windows | Enbrukerlisens | SPSS Inc. | Analyse | Ja | Ja | |
Sas | 9.4 | Windows | Enbrukerlisens | Sas | Analyse | Ja | Ja | |
Shockwave Player | 12.2.2.172 | Windows | Gratis | Adobe | Internett / Kommunikasjon | Ja | Ja | Ja |
Shrew vpn-klient | 215 | Windows | Gratis | Internett / Kommunikasjon | Ja | Ja | Ja | |
Sketchup | 8.1.6 | Windows | Gratis | Google Inc | Multimedia | Ja | Ja | Ja |
Skype | 5.52 | Windows | Gratis | Skype Technologies S.A. | Internett / Kommunikasjon | Ja | Ja | Ja |
Skype | 8.71.0.45 | Mac | Gratis | Skype Technologies S.A. | Internett / Kommunikasjon | Ja | Ja | Ja |
Solidworks | 2015 | Windows | Volum lisens | Pronor | CAD/DAC | Ja | Ja | |
Soundbooth | cs5 | Windows | Enbrukerlisens | Adobe | Multimedia | Ja | Link | |
Spotfire S+ (S-PLUS) | 8.2 | Windows | Site lisens | Spotfire Tibco | Analyse | Ja | Ja | |
SPSS | 28.0.1.1 | Windows | Enbrukerlisens | SPSS Inc. | Analyse | Ja | Ja | |
SPSS | 28.0.0.0 | Mac | Enbrukerlisens | SPSS Inc. | Analyse | Ja | Ja | |
Stata MP | 17 | Windows | Site lisens | StataCorp LP | Analyse | Ja | Ja | Ja |
Stata SE | 17 | Windows | Site lisens | StataCorp LP | Analyse | Ja | Link | Link |
Stata SE | 17 | Mac | Site lisens | StataCorp LP | Analyse | Ja | Link | Link |
SWI-Prolog | 6.6.6 | Windows | Gratis | SWI-Prolog.org | Programmeringsverktøy | Ja | Ja | Ja |
Tectia SSH | 3.2.9 | Windows | Gratis | Ssh | Internett / Kommunikasjon | Ja | Ja | |
Texmaker | 5.1.2 | Windows | Gratis | Pascal Brachet | Layout/sideombrekking | Ja | Ja | Ja |
TeXnicCenter | 2.02 | Windows | Gratis | The TeXnicCenter Team | Kontorstøtte | Ja | Link | Link |
TeXShop | 4.62 | Mac | Gratis | Kontorstøtte | Ja | Link | Link | |
TeXstudio | 3.1.1 | Mac | Gratis | Benito van der Zander | Kontorstøtte | Ja | Ja | Ja |
TeXstudio | 3.0.4 | Windows | Gratis | Benito van der Zander | Kontorstøtte | Ja | Ja | Ja |
Thunderbird | 78.10.0 | Mac | Gratis | Mozilla | Internett / Kommunikasjon | Ja | Ja | Ja |
Thunderbird | 52.8.0 | Windows | Gratis | Mozilla | Internett / Kommunikasjon | Ja | Ja | Ja |
Tortoise SVN | 1.9.4 | Windows | Gratis | Tigris.org | Kontorstøtte | Ja | Ja | Ja |
TurningPoint | 5.3.1 | Windows | Gratis | Turning Technologies | Ja | Ja | Ja | |
USIT SCCM Console Extensions | current | Windows | Gratis | USIT | Ja | Ja | Ja | |
VirtuaWin | 4.4 | Windows | Gratis | Johan Piculell | Kontorstøtte | Ja | Ja | Ja |
Visio Professional 2013 | 15.0.4569.1506 | Windows | Enbrukerlisens | Microsoft | Kontorstøtte | Ja | Link | |
VLC media player | 3.0.12 | Mac | Gratis | VideoLAN | Multimedia | Ja | Ja | Ja |
VLC media player | 3.0.16 | Windows | Gratis | VideoLAN | Multimedia | Ja | Ja | Ja |
VMWare Horizon | 5.2.0 | Mac | Gratis | VMWare, Inc | Internett / Kommunikasjon | Ja | Ja | Ja |
VMWare Horizon | 5.2.0 | Windows | Gratis | VMWare, Inc | Internett / Kommunikasjon | Ja | Ja | Ja |
Wacom Tablet | 6.3.40 | Windows | Gratis | Wacom | Ja | Ja | Ja | |
WebDrive | 12.2.1.4207 | Windows | Site lisens | South River Technologies, Inc. | Internett / Kommunikasjon | Ja | Ja | Ja |
WebEX Player (Network Recording Player) | 29.10.1.10115 | Windows | Gratis | Cisco | Multimedia | Ja | Ja | Ja |
Windows Media Player Firefox Plugin | 1.0.8 | Windows | Gratis | Microsoft | Multimedia | Ja | Ja | Ja |
WinSCP | 5.19.5 | Windows | Gratis | Martin Prikryl | Internett / Kommunikasjon | Ja | Ja | Ja |
Workrave | 1.10 | Windows | Gratis | Workrave.org | Kontorstøtte | Ja | Ja | Ja |
X-win32 | 21.0.11 | Windows | Site lisens | Starnet Comm. corp. | Internett / Kommunikasjon | Ja | Ja | |
Zotero | 5.0.88 | Windows | Gratis | Ja | Ja | Ja | ||
Zotero | 5.0.96.2 | Mac | Gratis | Ja | Ja | Ja |
Man kan sortere på flere kolonner ved hjelp av shift-tasten